Large customer — EIUG mine
lc_mine_eiug_01
Period: 2026-05-29 (single demo day, 24 hours). Net cost shown is for THIS day only — the iterate-1 ×30 monthly projection has been removed; full month aggregation requires 28–31 distinct fixture days.
Sign convention — energy, NBC, imbalance: negative (charge). CfD: signed (positive = collected from seller, negative = paid to seller).
CfD-vs-SMP for active bilateral PPAs · non-bypassable charges shown as separate prominent lines (Trading Rules R2 §06.2 / §06.3 / §06.4) · imbalance priced via the §07 placeholder formula (illustrative until R2 confirms). Turn the illustrative just-transition line off .
Declared baseline 32 000 MWh/day
· third-party (contestable) take 9 600 MWh/day
(30% of baseline)
· year-3 cap 12 800 MWh/day.
Bids beyond this cap are rejected server-side at /api/offers
(year_n_volume_cap_exceeded). illustrative baseline
| Hr | SMP | Sched MWh | Metered | Dev | Energy | CfD | NBC | Imbalance | Just-trans | Net cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | R847.93 | 400.0 | 392.0 | -8.00 | −R339 172,00 | −R1 562,10 | −R62 000,00 | −R16 000,00 | −R10 000,00 illustrative | −R428 734,10 |
| 01 | R864.61 | 400.0 | 392.0 | -8.00 | −R345 844,00 | −R1 061,70 | −R62 000,00 | −R16 000,00 | −R10 000,00 illustrative | −R434 905,70 |
| 02 | R850.02 | 400.0 | 392.0 | -8.00 | −R340 008,00 | −R1 499,40 | −R62 000,00 | −R16 000,00 | −R10 000,00 illustrative | −R429 507,40 |
| 03 | R853.69 | 400.0 | 392.0 | -8.00 | −R341 476,00 | −R1 389,30 | −R62 000,00 | −R16 000,00 | −R10 000,00 illustrative | −R430 865,30 |
| 04 | R831.08 | 400.0 | 392.0 | -8.00 | −R332 432,00 | −R2 067,60 | −R62 000,00 | −R16 000,00 | −R10 000,00 illustrative | −R422 499,60 |
| 05 | R831.49 | 400.0 | 392.0 | -8.00 | −R332 596,00 | −R2 055,30 | −R62 000,00 | −R16 000,00 | −R10 000,00 illustrative | −R422 651,30 |
| 06 | R842.14 | 400.0 | 400.0 | 0.00 | −R336 856,00 | −R1 735,80 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R410 591,80 |
| 07 | R832.98 | 400.0 | 400.0 | 0.00 | −R333 192,00 | −R2 010,60 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R407 202,60 |
| 08 | R847.24 | 400.0 | 400.0 | 0.00 | −R338 896,00 | −R1 582,80 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R412 478,80 |
| 09 | R854.47 | 400.0 | 400.0 | 0.00 | −R341 788,00 | −R1 365,90 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R415 153,90 |
| 10 | R837.18 | 400.0 | 400.0 | 0.00 | −R334 872,00 | −R1 884,60 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R408 756,60 |
| 11 | R847.35 | 400.0 | 400.0 | 0.00 | −R338 940,00 | −R1 579,50 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R412 519,50 |
| 12 | R847.99 | 400.0 | 400.0 | 0.00 | −R339 196,00 | −R1 560,30 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R412 756,30 |
| 13 | R841.83 | 400.0 | 400.0 | 0.00 | −R336 732,00 | −R1 745,10 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R410 477,10 |
| 14 | R849.01 | 400.0 | 400.0 | 0.00 | −R339 604,00 | −R1 529,70 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R413 133,70 |
| 15 | R838.92 | 400.0 | 400.0 | 0.00 | −R335 568,00 | −R1 832,40 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R409 400,40 |
| 16 | R865.47 | 400.0 | 400.0 | 0.00 | −R346 188,00 | −R1 035,90 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R419 223,90 |
| 17 | R2188.35 | 400.0 | 400.0 | 0.00 | −R875 340,00 | R38 650,50 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R908 689,50 |
| 18 | R2191.65 | 400.0 | 400.0 | 0.00 | −R876 660,00 | R38 749,50 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R909 910,50 |
| 19 | R2219.54 | 400.0 | 400.0 | 0.00 | −R887 816,00 | R39 586,20 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R920 229,80 |
| 20 | R2196.73 | 400.0 | 400.0 | 0.00 | −R878 692,00 | R38 901,90 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R911 790,10 |
| 21 | R845.94 | 400.0 | 400.0 | 0.00 | −R338 376,00 | −R1 621,80 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R411 997,80 |
| 22 | R853.57 | 400.0 | 400.0 | 0.00 | −R341 428,00 | −R1 392,90 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R414 820,90 |
| 23 | R836.77 | 400.0 | 400.0 | 0.00 | −R334 708,00 | −R1 896,90 | −R62 000,00 | R0,00 | −R10 000,00 illustrative | −R408 604,90 |
| Net cost · 24-hour demo day | −R11 986 901,50 | |||||||||
Sample-month roll-up sample month · ×30
Honest projection: the single 24-hour demo day is replayed ×30 with a small deterministic per-day demand/price perturbation (seeded — reproducible, no randomness). This is a sample-month model, NOT a genuine 28–31-day metered fixture; treat the totals as indicative scale, not a billed invoice.
Per-day breakdown (30 days)
| Day | Demand/price factor | Net cost |
|---|---|---|
| 1 | ×1.057 | −R12 669 932,01 |
| 2 | ×1.082 | −R12 965 439,75 |
| 3 | ×1.066 | −R12 776 051,14 |
| 4 | ×1.032 | −R12 371 051,65 |
| 5 | ×1.116 | −R13 382 080,21 |
| 6 | ×1.078 | −R12 927 025,43 |
| 7 | ×1.016 | −R12 174 592,36 |
| 8 | ×0.936 | −R11 218 051,36 |
| 9 | ×0.931 | −R11 161 859,68 |
| 10 | ×1.029 | −R12 338 058,40 |
| 11 | ×0.930 | −R11 144 208,54 |
| 12 | ×1.018 | −R12 202 149,60 |
| 13 | ×0.935 | −R11 204 394,43 |
| 14 | ×1.008 | −R12 077 922,59 |
| 15 | ×0.948 | −R11 364 312,34 |
| 16 | ×1.100 | −R13 191 445,44 |
| 17 | ×0.976 | −R11 702 463,68 |
| 18 | ×0.974 | −R11 669 760,91 |
| 19 | ×1.093 | −R13 104 343,15 |
| 20 | ×1.069 | −R12 811 497,66 |
| 21 | ×0.938 | −R11 240 386,48 |
| 22 | ×1.043 | −R12 498 686,30 |
| 23 | ×0.920 | −R11 033 682,82 |
| 24 | ×1.092 | −R13 095 631,00 |
| 25 | ×1.075 | −R12 889 943,68 |
| 26 | ×1.067 | −R12 794 582,30 |
| 27 | ×1.017 | −R12 187 926,99 |
| 28 | ×1.009 | −R12 099 549,74 |
| 29 | ×1.028 | −R12 319 742,38 |
| 30 | ×0.915 | −R10 972 151,46 |
| Sample-month net cost | −R365 588 923,48 | |
max(SMP × 1.15, R2 000/MWh)).
Final imbalance formation will be market-based when SAWEM liquidity supports it.illustrative The just-transition line above references JET-IP as the actual policy vehicle. NERSA settlement has no statutory hook for this line; it is shown to make the design space visible. No Treasury / NERSA commitment exists.