IPP — wind plant (Generator)
gen_ipp_wind_01
Period: 2026-05-29 (single demo day, 24 hours).
Sign convention — energy revenue: positive (credit). CfD: signed (negative when SMP exceeds strike — seller pays buyer). Imbalance/curtailment: negative when seller under-delivers.
illustrative synthetic outturn The Metered and Dev columns are an illustrative synthetic outturn (solar curtailed 25% in the noon hours, otherwise on schedule), modelled here independently of the IDM / balancing forecast-slip residual shown on the shadow-day stages. The two imbalance models are not yet reconciled. A single-source-of-truth fix is on the roadmap.
Did my offer clear, and why? Open the offer-outcomes panel → (per hour: offer price vs SMP, cleared vs offered, inframarginal/marginal/uncleared)
Forecast slipped? Open the IDM re-bid window → (re-bid intraday instead of falling into balancing — shadow-day stage 2)
| Hr | SMP | Sched | Metered illustrative synthetic outturn | Dev illustrative | Curtail | Spot energy | CfD | Imbalance | Net | Mirror |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | R847.93 | 1501.0 | 1501.0 | 0.00 | 0.00 | R1 272 742,93 | R1 562,10 | R0,00 | R1 274 305,03 | mirror-confirmed |
| 01 | R839.99 | 1340.0 | 1340.0 | 0.00 | 0.00 | R1 125 586,60 | R1 800,30 | R0,00 | R1 127 386,90 | mirror-confirmed |
| 02 | R848.83 | 755.0 | 755.0 | 0.00 | 0.00 | R640 866,65 | R1 535,10 | R0,00 | R642 401,75 | mirror-confirmed |
| 03 | R851.21 | 1729.0 | 1729.0 | 0.00 | 0.00 | R1 471 742,09 | R1 463,70 | R0,00 | R1 473 205,79 | mirror-confirmed |
| 04 | R832.05 | 797.0 | 797.0 | 0.00 | 0.00 | R663 143,85 | R2 038,50 | R0,00 | R665 182,35 | mirror-confirmed |
| 05 | R850.31 | 1823.0 | 1823.0 | 0.00 | 0.00 | R1 550 115,13 | R1 490,70 | R0,00 | R1 551 605,83 | mirror-confirmed |
| 06 | R833.51 | 1910.0 | 1910.0 | 0.00 | 0.00 | R1 592 004,10 | R1 994,70 | R0,00 | R1 593 998,80 | mirror-confirmed |
| 07 | R854.47 | 1352.0 | 1352.0 | 0.00 | 0.00 | R1 155 243,44 | R1 365,90 | R0,00 | R1 156 609,34 | mirror-confirmed |
| 08 | R862.87 | 1400.0 | 1400.0 | 0.00 | 0.00 | R1 208 018,00 | R1 113,90 | R0,00 | R1 209 131,90 | mirror-confirmed |
| 09 | R842.91 | 1495.0 | 1495.0 | 0.00 | 0.00 | R1 260 150,45 | R1 712,70 | R0,00 | R1 261 863,15 | mirror-confirmed |
| 10 | R851.80 | 1290.0 | 1290.0 | 0.00 | 0.00 | R1 098 822,00 | R1 446,00 | R0,00 | R1 100 268,00 | mirror-confirmed |
| 11 | R862.87 | 1344.0 | 1344.0 | 0.00 | 0.00 | R1 159 697,28 | R1 113,90 | R0,00 | R1 160 811,18 | mirror-confirmed |
| 12 | R856.18 | 954.0 | 954.0 | 0.00 | 0.00 | R816 795,72 | R1 314,60 | R0,00 | R818 110,32 | mirror-confirmed |
| 13 | R864.54 | 914.0 | 914.0 | 0.00 | 0.00 | R790 189,56 | R1 063,80 | R0,00 | R791 253,36 | mirror-confirmed |
| 14 | R849.56 | 1505.0 | 1505.0 | 0.00 | 0.00 | R1 278 587,80 | R1 513,20 | R0,00 | R1 280 101,00 | mirror-confirmed |
| 15 | R838.83 | 786.0 | 786.0 | 0.00 | 0.00 | R659 320,38 | R1 835,10 | R0,00 | R661 155,48 | mirror-confirmed |
| 16 | R847.37 | 1243.0 | 1243.0 | 0.00 | 0.00 | R1 053 280,91 | R1 578,90 | R0,00 | R1 054 859,81 | mirror-confirmed |
| 17 | R1091.95 | 1514.0 | 1514.0 | 0.00 | 0.00 | R1 653 212,30 | −R5 758,50 | R0,00 | R1 647 453,80 | mirror-confirmed |
| 18 | R1081.69 | 962.0 | 962.0 | 0.00 | 0.00 | R1 040 585,78 | −R5 450,70 | R0,00 | R1 035 135,08 | mirror-confirmed |
| 19 | R1086.16 | 1225.0 | 1225.0 | 0.00 | 0.00 | R1 330 546,00 | −R5 584,80 | R0,00 | R1 324 961,20 | mirror-confirmed |
| 20 | R1088.33 | 1868.0 | 1868.0 | 0.00 | 0.00 | R2 033 000,44 | −R5 649,90 | R0,00 | R2 027 350,54 | mirror-confirmed |
| 21 | R864.37 | 1365.0 | 1365.0 | 0.00 | 0.00 | R1 179 865,05 | R1 068,90 | R0,00 | R1 180 933,95 | mirror-confirmed |
| 22 | R869.65 | 1701.0 | 1701.0 | 0.00 | 0.00 | R1 479 274,65 | R910,50 | R0,00 | R1 480 185,15 | mirror-confirmed |
| 23 | R857.23 | 1848.0 | 1848.0 | 0.00 | 0.00 | R1 584 161,04 | R1 283,10 | R0,00 | R1 585 444,14 | mirror-confirmed |
| Net to seller · 24-hour demo day | R29 103 713,85 | |||||||||
Implied curtailment haircut: 25% — compensated at 75% of the SMP for involuntarily curtailed energy (the generator forgoes one quarter of spot value). Illustrative, basis pending NERSA (RFD 2025-04-29 — citation unverified).
Implied under-delivery penalty: SMP × 1.15 or an R2 000/MWh floor, whichever is higher. The floor binds when the SMP is below R1 739,13/MWh. Illustrative, basis pending NERSA (Trading Rules R2 §07 placeholder).