Generator — did my offer clear, and why?
IPP — solar BW5 (Generator) — offer outcomes
gen_ipp_solar_bw5_01
Period: 2026-05-29 (single demo day, 24 hours).
Read-only. This panel replays the SAME deterministic day-ahead clear the receipt uses — it does not re-clear or submit anything. For each hour it answers the generator's first question: did my offer clear, and where did it sit in the merit order? A uniform-price auction pays every cleared award at the System Marginal Price (SMP), so an offer below the SMP (inframarginal) captures the SMP-minus-offer margin; the unit that sets the price is marginal; an offer above the SMP is uncleared.
Hours cleared
12 / 24
Hours price-setting (marginal)
0
Hours uncleared
0
| Hr | My offer (R/MWh) | Offered (MWh) | SMP (R/MWh) | Cleared (MWh) | Uncleared (MWh) | Margin (R/MWh) | Verdict |
|---|---|---|---|---|---|---|---|
| 07 | R363.10 | 407.0 | R854.47 | 407.0 | — | R491.37 | inframarginal |
| 08 | R399.82 | 790.0 | R862.87 | 790.0 | — | R463.05 | inframarginal |
| 09 | R371.80 | 1127.0 | R842.91 | 1127.0 | — | R471.11 | inframarginal |
| 10 | R364.03 | 1399.0 | R851.80 | 1399.0 | — | R487.77 | inframarginal |
| 11 | R398.90 | 1590.0 | R862.87 | 1590.0 | — | R463.97 | inframarginal |
| 12 | R368.27 | 1688.0 | R856.18 | 1688.0 | — | R487.91 | inframarginal |
| 13 | R360.38 | 1688.0 | R864.54 | 1688.0 | — | R504.16 | inframarginal |
| 14 | R361.89 | 1590.0 | R849.56 | 1590.0 | — | R487.67 | inframarginal |
| 15 | R382.89 | 1399.0 | R838.83 | 1399.0 | — | R455.94 | inframarginal |
| 16 | R387.44 | 1127.0 | R847.37 | 1127.0 | — | R459.93 | inframarginal |
| 17 | R369.41 | 790.0 | R1091.95 | 790.0 | — | R722.54 | inframarginal |
| 18 | R364.99 | 407.0 | R1081.69 | 407.0 | — | R716.70 | inframarginal |
- Inframarginal — your offer cleared in full at a price strictly below the SMP. You are paid the SMP, so you capture the SMP-minus-offer margin shown in the Margin column.
- Marginal — you set the clearing price this hour (the classic signature is a partial fill: cleared < offered). The marginal unit earns roughly zero margin over its own offer.
- Uncleared — you offered but nothing cleared: your price was above the SMP, or cheaper units met demand first. This is a normal merit-order outcome, not a rejection.
Forecast slipped after the gate? See the IDM re-bid window. Reconcile the cleared energy + CfD + curtailment on my settlement.