Phase 1 shadow · synthetic · independent  ·  SAWEM Phase 1 Trading Simulator — explainer-grade, not an MMS.  ·  Trading Rules Round 2 (12 April 2026 v01 draft)
Trading day 2026-05-29 virtual hour 00 Auction state: ACCEPTING gate close in 18h:00m DAM clear IDM re-clear Balancing Settlement
SAWEM
Buyer settlement

Large customer — EIUG mine

lc_mine_eiug_01

Period: 2026-05-29 (single demo day, 24 hours). Net cost shown is for THIS day only — the iterate-1 ×30 monthly projection has been removed; full month aggregation requires 28–31 distinct fixture days.

Sign convention — energy, NBC, imbalance: negative (charge). CfD: signed (positive = collected from seller, negative = paid to seller).

CfD-vs-SMP for active bilateral PPAs · non-bypassable charges shown as separate prominent lines (Trading Rules R2 §06.2 / §06.3 / §06.4) · imbalance priced via the §07 placeholder formula (illustrative until R2 confirms). Turn the illustrative just-transition line on.

Show sample-month roll-up (×30) →

Third-party volume ramp · Trading Rules R2 §08 WITHIN CAP
75% of the year-1 cap used cap = 20% of baseline

Declared baseline 64 000 MWh/day · third-party (contestable) take 9 600 MWh/day (15% of baseline) · year-1 cap 12 800 MWh/day. Bids beyond this cap are rejected server-side at /api/offers (year_n_volume_cap_exceeded). illustrative baseline

Ramp year: Y0Y1Y2Y3Y4 (20 → 20 → 30 → 40 → 50% glide path)

Hr SMP Sched MWh Metered Dev Energy CfD NBC Imbalance Net cost
00 R847.93 400.0 392.0 -8.00 −R339 172,00 −R1 562,10 −R62 000,00 −R16 000,00 −R418 734,10
01 R864.61 400.0 392.0 -8.00 −R345 844,00 −R1 061,70 −R62 000,00 −R16 000,00 −R424 905,70
02 R850.02 400.0 392.0 -8.00 −R340 008,00 −R1 499,40 −R62 000,00 −R16 000,00 −R419 507,40
03 R853.69 400.0 392.0 -8.00 −R341 476,00 −R1 389,30 −R62 000,00 −R16 000,00 −R420 865,30
04 R831.08 400.0 392.0 -8.00 −R332 432,00 −R2 067,60 −R62 000,00 −R16 000,00 −R412 499,60
05 R831.49 400.0 392.0 -8.00 −R332 596,00 −R2 055,30 −R62 000,00 −R16 000,00 −R412 651,30
06 R842.14 400.0 400.0 0.00 −R336 856,00 −R1 735,80 −R62 000,00 R0,00 −R400 591,80
07 R832.98 400.0 400.0 0.00 −R333 192,00 −R2 010,60 −R62 000,00 R0,00 −R397 202,60
08 R847.24 400.0 400.0 0.00 −R338 896,00 −R1 582,80 −R62 000,00 R0,00 −R402 478,80
09 R854.47 400.0 400.0 0.00 −R341 788,00 −R1 365,90 −R62 000,00 R0,00 −R405 153,90
10 R837.18 400.0 400.0 0.00 −R334 872,00 −R1 884,60 −R62 000,00 R0,00 −R398 756,60
11 R847.35 400.0 400.0 0.00 −R338 940,00 −R1 579,50 −R62 000,00 R0,00 −R402 519,50
12 R847.99 400.0 400.0 0.00 −R339 196,00 −R1 560,30 −R62 000,00 R0,00 −R402 756,30
13 R841.83 400.0 400.0 0.00 −R336 732,00 −R1 745,10 −R62 000,00 R0,00 −R400 477,10
14 R849.01 400.0 400.0 0.00 −R339 604,00 −R1 529,70 −R62 000,00 R0,00 −R403 133,70
15 R838.92 400.0 400.0 0.00 −R335 568,00 −R1 832,40 −R62 000,00 R0,00 −R399 400,40
16 R865.47 400.0 400.0 0.00 −R346 188,00 −R1 035,90 −R62 000,00 R0,00 −R409 223,90
17 R2188.35 400.0 400.0 0.00 −R875 340,00 R38 650,50 −R62 000,00 R0,00 −R898 689,50
18 R2191.65 400.0 400.0 0.00 −R876 660,00 R38 749,50 −R62 000,00 R0,00 −R899 910,50
19 R2219.54 400.0 400.0 0.00 −R887 816,00 R39 586,20 −R62 000,00 R0,00 −R910 229,80
20 R2196.73 400.0 400.0 0.00 −R878 692,00 R38 901,90 −R62 000,00 R0,00 −R901 790,10
21 R845.94 400.0 400.0 0.00 −R338 376,00 −R1 621,80 −R62 000,00 R0,00 −R401 997,80
22 R853.57 400.0 400.0 0.00 −R341 428,00 −R1 392,90 −R62 000,00 R0,00 −R404 820,90
23 R836.77 400.0 400.0 0.00 −R334 708,00 −R1 896,90 −R62 000,00 R0,00 −R398 604,90
Net cost · 24-hour demo day −R11 746 901,50
Forecast-slip downside Indicative under-take exposure for this party at ±1%, 2%, 5% deviation is computed from the §07 placeholder formula (max(SMP × 1.15, R2 000/MWh)). Final imbalance formation will be market-based when SAWEM liquidity supports it.