Phase 1 shadow · synthetic · independent  ·  SAWEM Phase 1 Trading Simulator — explainer-grade, not an MMS.  ·  Built from the publicly available Trading Rules; Round 2 not yet gazetted
Trading day 2026-05-29 virtual hour 00 Auction state: ACCEPTING gate close in 18h:00m DAM clear IDM re-clear Balancing Settlement
SAWEM
Buyer settlement

Large customer — EIUG mine

lc_mine_eiug_01

Period: 2026-05-29 (single demo day, 24 hours). Net cost shown is for THIS day only — the iterate-1 ×30 monthly projection has been removed; full month aggregation requires 28–31 distinct fixture days.

Sign convention — energy, NBC, imbalance: negative (charge). CfD: signed (positive = collected from seller, negative = paid to seller).

demand side · Phase 1 Buyer bids are price-taking (illustrative) in Phase 1: the day-ahead clear runs against an exogenous system-load forecast, so a buyer's awarded volume is its scheduled take, not the output of a buyer bid-stack vs supply-stack intersection. The volume the cap is measured against is genuine; the price is set by the supply stack and the load forecast, not by this party's bid. Bid-driven demand clearing is on the roadmap.

illustrative synthetic outturn The Metered and Dev columns are an illustrative synthetic outturn (a flat 2% under-take before 06:00), modelled here independently of the IDM / balancing forecast-slip residual shown on the shadow-day stages. The two imbalance models are not yet reconciled, so this deviation and the do-nothing IDM bill are not guaranteed to be the same number. Single-source-of-truth fix is on the roadmap.

CfD-vs-SMP for active bilateral PPAs · non-bypassable charges shown as separate prominent lines (Trading Rules R2 §06.2 / §06.3 / §06.4) · imbalance priced via the §07 placeholder formula (illustrative until R2 confirms). Turn the illustrative just-transition line on.

Show sample-month roll-up (×30) →

Third-party volume ramp · Trading Rules R2 §08 APPROACHING CAP
91% of the year-2 cap used cap = 30% of baseline

Declared baseline 35 000 MWh/day · third-party (contestable) take 9 600 MWh/day (27% of baseline) · year-2 cap 10 500 MWh/day. Bids beyond this cap are rejected server-side at /api/offers (year_n_volume_cap_exceeded). illustrative baseline

Ramp year: Y0Y1Y2Y3Y4 (20 → 20 → 30 → 40 → 50% glide path)

Hr SMP Sched MWh Metered illustrative synthetic outturn Dev illustrative Energy CfD NBC Imbalance Net cost
00 R847.93 400.0 392.0 -8.00 −R339 172,00 −R1 562,10 −R62 000,00 −R16 000,00 −R418 734,10
01 R839.99 400.0 392.0 -8.00 −R335 996,00 −R1 800,30 −R62 000,00 −R16 000,00 −R415 796,30
02 R848.83 400.0 392.0 -8.00 −R339 532,00 −R1 535,10 −R62 000,00 −R16 000,00 −R419 067,10
03 R851.21 400.0 392.0 -8.00 −R340 484,00 −R1 463,70 −R62 000,00 −R16 000,00 −R419 947,70
04 R832.05 400.0 392.0 -8.00 −R332 820,00 −R2 038,50 −R62 000,00 −R16 000,00 −R412 858,50
05 R850.31 400.0 392.0 -8.00 −R340 124,00 −R1 490,70 −R62 000,00 −R16 000,00 −R419 614,70
06 R833.51 400.0 400.0 0.00 −R333 404,00 −R1 994,70 −R62 000,00 R0,00 −R397 398,70
07 R854.47 400.0 400.0 0.00 −R341 788,00 −R1 365,90 −R62 000,00 R0,00 −R405 153,90
08 R862.87 400.0 400.0 0.00 −R345 148,00 −R1 113,90 −R62 000,00 R0,00 −R408 261,90
09 R842.91 400.0 400.0 0.00 −R337 164,00 −R1 712,70 −R62 000,00 R0,00 −R400 876,70
10 R851.80 400.0 400.0 0.00 −R340 720,00 −R1 446,00 −R62 000,00 R0,00 −R404 166,00
11 R862.87 400.0 400.0 0.00 −R345 148,00 −R1 113,90 −R62 000,00 R0,00 −R408 261,90
12 R856.18 400.0 400.0 0.00 −R342 472,00 −R1 314,60 −R62 000,00 R0,00 −R405 786,60
13 R864.54 400.0 400.0 0.00 −R345 816,00 −R1 063,80 −R62 000,00 R0,00 −R408 879,80
14 R849.56 400.0 400.0 0.00 −R339 824,00 −R1 513,20 −R62 000,00 R0,00 −R403 337,20
15 R838.83 400.0 400.0 0.00 −R335 532,00 −R1 835,10 −R62 000,00 R0,00 −R399 367,10
16 R847.37 400.0 400.0 0.00 −R338 948,00 −R1 578,90 −R62 000,00 R0,00 −R402 526,90
17 R1091.95 400.0 400.0 0.00 −R436 780,00 R5 758,50 −R62 000,00 R0,00 −R493 021,50
18 R1081.69 400.0 400.0 0.00 −R432 676,00 R5 450,70 −R62 000,00 R0,00 −R489 225,30
19 R1086.16 400.0 400.0 0.00 −R434 464,00 R5 584,80 −R62 000,00 R0,00 −R490 879,20
20 R1088.33 400.0 400.0 0.00 −R435 332,00 R5 649,90 −R62 000,00 R0,00 −R491 682,10
21 R864.37 400.0 400.0 0.00 −R345 748,00 −R1 068,90 −R62 000,00 R0,00 −R408 816,90
22 R869.65 400.0 400.0 0.00 −R347 860,00 −R910,50 −R62 000,00 R0,00 −R410 770,50
23 R857.23 400.0 400.0 0.00 −R342 892,00 −R1 283,10 −R62 000,00 R0,00 −R406 175,10
Net cost · 24-hour demo day −R10 140 605,70
Forecast-slip downside Indicative under-take exposure for this party at ±1%, 2%, 5% deviation is computed from the §07 placeholder formula (max(SMP × 1.15, R2 000/MWh)). Final imbalance formation will be market-based when SAWEM liquidity supports it.

Implied under-delivery penalty: SMP × 1.15 or an R2 000/MWh floor, whichever is higher. The floor binds when the SMP is below R1 739,13/MWh. Illustrative, basis pending NERSA (Trading Rules R2 §07 placeholder).